Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Southeast Asia | 30.00% | ||
Domestic Market | 23.00% | ||
Mid East | 15.00% | ||
Africa | 15.00% | ||
South Asia | 6.00% | ||
Oceania | 3.00% | ||
Western Europe | 3.00% | ||
Eastern Asia | 3.00% | ||
Eastern Europe | 2.00% |
Verified |
---|
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Language Spoken | English |
No. of Employees in Trade Department | 3-5 People |
Average Lead Time | 45 |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Nearest Port | Shanghai |